Foreign Musicals
Please note, these are not adaptations of foreign stories, but Broadway, West End, and other European musicals performed almost exactly as the originals (with Japanese-translated lyrics and small adaptations to the music to fit the translations).
Takarazuka Performances of Broadway/West End Musicals (and other originally English-language productions)
| ||||||
# | Year | Troupe | Title | Stars | Location | |
1 | 1967 | Moon/Star | Oklahoma! | Kouzuki Noboru, Hatsukaze Jun | Grand Theater & Tokyo Theater | |
1984 | Flower | Oklahoma! | Ooura Mizuki, Akishino Miho | Bow Hall | ||
2006 | Moon | Oklahoma! | Todoroki Yuu, Shirosaki Ai | Nissay Theater | ||
2 | 1968 | Moon/Snow | West Side Story | Koshiro Miyako, Yashioji Mari | Grand Theater (x2) & Tokyo Theater | |
1998 | Moon | West Side Story | Makoto Tsubasa, Kazahana Mai | Grand Theater & 1000days Theater | ||
1999 | Star | West Side Story | Minoru Kou, Hoshina Yuri | Grand Theater & 1000days Theater | ||
2018 | Cosmos | West Side Story | Makaze Suzuho, Hoshikaze Madoka | Tokyo International Forum | ||
2018 | Cosmos | West Side Story | Makaze Suzuho, Hoshikaze Madoka | Umeda Arts Theater | ||
3 | 1969 | Snow | Carousel | Maho Shibuki, Oohara Masumi | Grand Theater & Tokyo Theater | |
1984 | Star | Carousel | Yamashiro Haruka, Kojou Reika | Bow Hall | ||
4 | 1974-75 | Star | Brigadoon | Ootori Ran, Shikino Hanae, Shiki Izumi | Grand Theater & Tokyo Theater | |
5 | 1979 | Flower | The Apple Tree | Kotobuki Hizuru, Aihara Sayumi | Bow Hall | |
1979 | Snow | The Apple Tree | Chishiro Kei, Yamashiro Haruka | Bow Hall | ||
1993 | Flower | The Apple Tree | Maya Miki, Tsukikage Hitomi | Bow Hall & Nippon Seinenkan Hall & Aichi Annuity Hall | ||
6 | 1981-82 | Moon | Dean | Daichi Mao, Nishina Yuri | Bow Hall & Parco Seibu Theater | |
1991-92 | Flower | Dean | Anju Mira, Morina Miharu | Bow Hall & Nippon Seinenkan | ||
1998 | Star | Dean | Emao Yuu, Hisato Rie | Bow Hall & Nippon Seinenkan | ||
7 | 1984-85 | Moon | South Pacific | Tsurugi Miyuki, Harukaze Hitomi | Bow Hall & Tokyo Gotanda You-Port Kani Hoken Hall & Nagoya Aichi Cultural Hall | |
2013 | Star | South Pacific | Todoroki Yuu, Hinami Fuu | Theater Drama City & Nippon Seinenkan | ||
8 | 1984-85 | Moon | Guys and Dolls | Daichi Mao, Kuroki Hitomi | Grand Theater & Tokyo Theater | |
2002 | Moon | Guys and Dolls | Shibuki Jun, Emi Kurara | Grand Theater & Tokyo Theater | ||
2015 | Star | Guys and Dolls | Hokushou Kairi, Hinami Fuu | Grand Theater & Tokyo Theater | ||
9 | 1986-87 | Snow | Show Boat | Taira Michi, Kanna Miho | Bow Hall & Kani Hoken Hall & Chuunichi Theater | |
10 | 1987 | Moon | Me and My Girl | Tsurugi Miyuki, Kodama Ai | Grand Theater (x2) & Tokyo Theater | |
1988 | Moon | Me and My Girl | Tsurugi Miyuki, Kodama Ai | Tokyo Theater & Chuunichi Theater | ||
1995 | Moon | Me and My Girl | Amami Yuuki, Asano Kayo | Grand Theater & Tokyo Theater | ||
1996 | Moon | Me and My Girl | Kuze Seika, Kazahana Mai | Chuunichi Theater | ||
2008 | Moon | Me and My Girl | Sena Jun, Ayano Kanami | Grand Theater & Tokyo Theater | ||
2008 | Moon | Me and My Girl | Kiriya Hiromu, Hazakura Shizuku | Hakataza theater | ||
2009 | Flower | Me and My Girl | Matobu Sei, Sakurano Ayane | Umeda Arts Theater | ||
2013 | Moon | Me and My Girl | Ryuu Masaki, Manaki Reika | Umeda Arts Theater | ||
2016 | Flower | Me and My Girl | Asumi Rio, Kano Maria | Grand Theater & Tokyo Theater | ||
11 | 1988 | Snow | Redhead | Mori Keaki, Kanna Miho | Bow Hall & Nippon Seinenkan | |
12 | 1988 | Flower | Kiss Me Kate | Ooura Mizuki, Hibiki Mito | Grand Theater & Tokyo Theater | |
13 | 1988 | Star | Celebration | Daiki Yuu, Akane Konomi | Bow Hall | |
14 | 1988 | Moon | The Sound of Music | Harukaze Hitomi, Gou Mayuka | Bow Hall | |
15 | 1991 | Star | Pal Joey | Hyuuga Kaoru, Marimo Eri, Asaji Saki, Asaoka Nari | Bow Hall | |
16 | 1992 | Flower | Flower Drum Song | Anju Mira, Morina Miharu | Bow Hall | |
17 | 1993 | Moon | Grand Hotel | Suzukaze Mayo, Asano Kayo | Grand Theater & Tokyo Theater | |
2017 | Moon | Grand Hotel | Tamaki Ryou, Manaki Reika | Grand Theater & Tokyo Theater | ||
18 | 1993 | Flower | One Touch of Venus | Anju Mira, Morina Miharu | Art Sophia & Bow Hall | |
19 | 1996 | Moon | Can-Can | Kuze Seika, Kazahana Mai | Grand Theater & Tokyo Theater | |
20 | 1996 | Flower | How to Succeed in Business Without Really Trying | Maya Miki, Junna Risa | Grand Theater & Tokyo Theater | |
2011 | Snow | How to Succeed in Business Without Really Trying | Otozuki Kei, Maihane Mimi | Umeda Arts Theater | ||
21 | 1996-97 | Snow | On a Clear Day You Can See Forever | Takane Fubuki, Hanafusa Mari | Bow Hall & Nippon Seinenkan & Aichi Annuity Hall | |
22 | 2003 | Star | Singin' in the Rain | Aran Kei, Hizuki Hana | Nissay Theater | |
2008 | Cosmos | Singin' in the Rain | Yamato Yuuga, Hanakage Arisu | Umeda Arts Theater | ||
2018 | Moon | Singin' in the Rain | Tamaki Ryou, Misono Sakura | TBS Akasaka ACT Theater | ||
23 | 2004 | Cosmos | Phantom | Wao Youka, Hanafusa Mari | Grand Theater & Tokyo Theater | |
2006 | Flower | Phantom | Haruno Sumire, Sakurano Ayane | Grand Theater & Tokyo Theater | ||
2011 | Flower | Phantom | Ranju Tomu, Ranno Hana | Grand Theater & Tokyo Theater | ||
2018-19 | Snow | Phantom | Nozomi Fuuto, Maaya Kiho | Grand Theater & Tokyo Theater | ||
24 | 2005 | Moon | Ernest in Love | Sena Jun, Ayano Kanami | Umeda Arts Theater | |
2005 | Flower | Ernest in Love | Juri Sakiho, Toono Asuka | Nissay Theater | ||
2015 | Flower | Ernest in Love | Asumi Rio, Kano Maria | Tokyo International Forum | ||
2016 | Flower | Ernest in Love | Asumi Rio, Kano Maria | Umeda Arts Theater & Chuunichi Theater | ||
25 | 2006 | Star | Copacabana | Kozuki Wataru, Shirahane Yuri | Umeda Arts Theater | |
2006 | Cosmos | Copacabana | Takashiro Kei, Shijou Rui | Hakataza Theater | ||
26 | 2007 | Star/Senka | Kean | Todoroki Yuu | Nissay Theater | |
27 | 2008 | Star | The Scarlet Pimpernel | Aran Kei, Toono Asuka | Grand Theater & Tokyo Theater | |
2010 | Moon | The Scarlet Pimpernel | Kiriya Hiromu, Aono Yuki | Grand Theater & Tokyo Theater | ||
2017 | Star | The Scarlet Pimpernel | Kurenai Yuzuru, Kisaki Airi | Grand Theater & Tokyo Theater | ||
28 | 2012 | Snow | Footlose | Otozuki Kei, Maihane Mimi | Umeda Arts Theater & Hakataza Theater | |
29 | 2015 | Cosmos | Top Hat | Asaka Manato, Misaki Rion | Umeda Arts Theater & Akasaka ACT Theater | |
2022 | Flower | Top Hat | Yuzuka Rei, Hoshikaze Madoka | Umeda Arts Theater | ||
30 | 2019 | Moon | On the Town | Tamaki Ryou, Misono Sakura | Tokyo International Forum | |
2019 | Moon | On the Town | Tamaki Ryou, Misono Sakura | Umeda Arts Theater | ||
31 | 2019 | Snow | On the Twentieth Century | Nozomi Fuuto, Maaya Kiho | Tokyuu Theater Orb | |
32 | 2020-21 | Cosmos | Anastasia | Makaze Suzuho, Hoshikaze Madoka | Grand Theater & Tokyo Theater | |
33 | 2021 | Flower | Nice Work If You Can Get It | Yuzuka Rei, Hana Yuuki | Umeda Arts Theater | |
34 | 2021 | Cosmos | Promises, Promises | Serika Toa | Theater Drama City & Toshima Arts & Culture Theater | |
35 | 2023 | Snow | Bonnie & Clyde | Ayakaze Sakina, Yumeshiro Aya | Misonoza | |
36 | 2023 | Moon | Death Takes a Holiday | Tsukishiro Kanato, Umino Mitsuki | Tokyu Theatre Orb | |
37 | 2023 | Cosmos | Xcalibur (Artus-Excalibur) | Serika Toa, Haruno Sakura | Toshima Arts and Culture Theater | |
38 | 2024 | Star | Big Fish | Rei Makoto | Tokyu Theatre Orb |
Takarazuka Performances of European Musicals
| ||||||
# | Year | Troupe | Title | Original Language | Stars | Location |
1 | 1996 | Snow | Elisabeth | German | Ichiro Maki, Hanafusa Mari | Grand Theater & Tokyo Theater |
1996-97 | Star | Elisabeth | German | Asaji Saki, Shiraki Ayaka | Grand Theater & Tokyo Theater | |
1998-99 | Cosmos | Elisabeth | German | Shizuki Asato, Hanafusa Mari | Grand Theater & Tokyo Theater | |
2002-03 | Flower | Elisabeth | German | Haruno Sumire, Ootori Rei | Grand Theater & Tokyo Theater | |
2005 | Moon | Elisabeth | German | Ayaki Nao, Sena Jun | Grand Theater & Tokyo Theater | |
2007 | Snow | Elisabeth | German | Mizu Natsuki, Shirahane Yuri | Grand Theater & Tokyo Theater | |
2009 | Moon | Elisabeth | German | Sena Jun, Nagina Ruumi | Grand Theater & Tokyo Theater | |
2014 | Flower | Elisabeth | German | Asumi Rio, Ranno Hana | Grand Theater & Tokyo Theater | |
2016 | Cosmos | Elisabeth | German | Asaka Manato, Misaki Rion | Grand Theater & Tokyo Theater | |
2018 | Moon | Elisabeth | German | Tamaki Ryou, Manaki Reika | Grand Theater & Tokyo Theater | |
2 | 2010 | Star | Romeo & Juliette | French | Yuzuki Reon, Yumesaki Nene | Umeda Arts Theater & Hakataza Theater |
2011 | Snow | Romeo & Juliette | French | Otozuki Kei, Maihane Mimi, Yumeka Ami | Grand Theater & Tokyo Theater | |
2012 | Moon | Romeo & Juliette | French | Ryuu Masaki, Asumi Rio, Manaki Reika | Grand Theater & Tokyo Theater | |
2013 | Star | Romeo & Juliette | French | Yuzuki Reon, Yumesaki Nene | Grand Theater & Tokyo Theater | |
2021 | Star | Romeo & Juliette | French | Rei Makoto, Maisora Hitomi | Grand Theater & Tokyo Theater | |
3 | 2014 | Star | The Sun King ~Le Roi Soleil~ | French | Yuzuki Reon | Tokyu Theater Orb |
4 | 2015 | Moon | 1789: Les Amants de la Bastille | French | Ryuu Masaki, Manaki Reika | Grand Theater & Tokyo Theater |
2023 | Star | 1789: Les Amants de la Bastille | French | Rei Makoto, Maisora Hitomi | Grand Theater & Tokyo Theater | |
5 | 2016 | Snow | Don Juan † | French | Nozomi Fuuto, Irodori Michiru | KAAT Kanagawa Arts Theater & Theater Drama City |
2024 | Flower | Don Juan † | French | Towaki Sea, Hoshizora Misaki | Misonoza | |
† Opened in Canada & France | ||||||
6 | 2016 | Moon | The Legend of King Arthur ~La Légende du roi Arthur~ | French | Tamaki Ryou, Manaki Reika | Bunkyo Civic Hall & Theater Drama City |
7 | 2019 | Moon | I Am From Austria | German | Tamaki Ryou, Misono Sakura | Grand Theater & Tokyo Theater |
8 | 2019 | Star | Mozart, the Rock Opera | French | Rei Makoto, Maisora Hitomi | Umeda Arts Theater & Toshima Arts & Culture Theater |
9 | 2023 | Star | The Red and the Black | French | Rei Makoto | Drama City / Nippon Seinenkan |