Shou Sumire

Picture Credit: Caithion / Star no Kobeya
Name: Shou Sumire
Kanji: 尚 すみれ
Position: Choreographer
Former Takarasienne: Yes (otokoyaku)
Height: 163 cm
Birthday: Oct. 25th
Blood Type:
Hometown: Takarazuka, Hyogo
Hobbies:
First Takarazuka Work: YEAR Name of Performance
Year | Title | Type of Performance | Troupe |
2025 | Twinkle Moon | Bow Hall | Moon |
2022 | The Great Gatsby | Main | Moon |
2021 | Love and All That Jazz | Bow Hall | Moon |
2020 | Masquerade Hotel | Drama City / Nippon Seinenkan | Flower |
2018 | Mélancolique Gigolo | National Tour | Flower |
2018 | Another World | Main | Star |
2017 | CAPTAIN NEMO | Drama City | Snow |
2016 | Forever LOVE!! | Main | Moon |
2016 | Die Fledermaus | Main | Star |
2015 | Dragon Night!! | Drama City | Moon |
2015 | Mélancolique Gigolo | National Tour | Cosmos |
2014 | Takarazuka Flower Poems 100!! | Main | Moon |
2013 | The Merry Widow | Drama City / Nippon Seinenkan | Moon |
2013 | Gone With the Wind | Main | Cosmos |
2013 | The Rose of Versailles | Main | Snow |
2012 | Saint-Exupéry | Main | Flower |
2011-12 | Samourai | Drama City / Nippon Seinenkan | Snow |
2011 | Nova Bossa Nova | Main | Star |
2010 | The Gypsy Baron | Main | Moon |
2009 | Elisabeth | Main | Moon |
2009 | Sorrowful Córdoba | National Tour | Flower |
2009 | Zorro | Main | Snow |
2009 | The Rose of Versailles | Main | Flower |
2008 | The Great Gatsby | Nissay Theater | Moon |
2008 | Love and Death in Arabia | Main | Flower |
2007 | Elisabeth | Main | Snow |
2007 | Fancy Dance | Main | Moon |
2006-07 | Sketches from the Life of Ryoma Sakamoto | Main | Cosmos |
2006 | Understudy | Bow Hall | Cosmos |
2006 | The Rose of Versailles | Main | Snow |
2006 | The Rose of Versailles | Main | Star |
2005 | Jazzy Fairies | Main | Moon |
2005 | Silver Wolf | National Tour | Snow |
2005 | Elisabeth | Main | Moon |
2004 | Romantica Takarazuka '04 | Main | Star |
2004 | Season of Angels | Main | Flower |
2004 | A Love Story in 1914 | Main | Star |
2004 | Javanese Dancer | National Tour | Moon |
2003 | Senor Don Juan | Main | Moon |
2003 | Elisabeth | Main | Flower |
2002 | Southern Cross Revue in China | China Tour | Star |
2002 | The Prague Spring | Main | Star |
2001 | Southern Cross Revue II | Main | Star |
2001 | The Rose of Versailles | Main | Star |
2001 | Dreams Fly Around the World | Main | Star |
2000-01 | Ludwig II | Main | Flower |
2000 | Nostalgia Across the Sea | Main | Cosmos |
2000 | Mayerling | National Tour | Cosmos |
1999-00 | The Man Called Bacchus | Main | Snow |
1999 | Twelfth Night | Bow | Moon |
1999 | Nova Bossa Nova | Main | Moon |
1999 | Nova Bossa Nova | Main | Snow |
1998-99 | Elisabeth | Main | Cosmos |
1998 | Excalibur | Main | Cosmos |
1998 | Christmas Story | Drama City | Star |
1998 | Speakeasy | Main | Flower |
1997-98 | Let's Jazz! | Main | Snow |
1997 | El Dorado | Main | Moon |
1997 | Hollywood Babylon / Southern Cross Revue | Main | Flower |
1997 | Alas | Drama City | Moon |
1997 | Fascination II | Main | Star |
1997 | Blue Swan | Bow | Flower |
1996-97 | RYOMA | Drama City | Flower |
1996-97 | Elisabeth | Main | Star |
1996 | Caesar Borgia | Main | Moon |
1996 | Beyond the End | Nippon Seinenkan | Moon |
1996 | Gin-chan's Love | Bow Hall | Moon |
1996 | HURRICANE | Bow Hall | Flower |
1996 | Elisabeth | Main | Snow |
1996 | Hyperion | Main | Flower |
1996 | Can-Can / Nightless Castle in Manhattan | Main | Moon |
1995 | East of Eden / Dandyism! | Main | Flower |
1995 | Action! | Drama City | Star |
1995 | Somewhere in Time | Bow | Moon |
1995 | A Map Without Borders | Main | Star |
1995 | JFK / 1001 Baroque Nights | Main | Snow |
1995 | Champion! | Bow Hall/Nippon Seinenkan | Flower |
1995 | Beautiful Tomorrow! | Bow Hall | Moon |
1995 | Beyond the End | Bow Hall | Moon |
1995 | Lone Wolf | Bow Hall | Moon |
1995 | Sorrowful Córdoba | Main | Flower |
1995 | Goodbye Merry-Go-Round | Bow Hall | Snow |
1994 | The Afterglow of Eire / Takarazuka Ole! | Main | Moon |
1994 | Gone With the Wind | Main | Moon |
1994 | Phoenix | Main | Flower |
1994 | One Day, In a Dream | Bow Hall | Star |
1994 | Gone with the Wind | Main | Snow |
1993-94 | The 10 Cent Silver Coin of Dreams | Bow Hall | Moon |
1993 | One Touch of Venus | Art Sophia / Bow Hall | Flower |
1993 | Papalagi | Main | Star |
1993 | The Door to Here | Main | Moon |
1993 | Film Making | Bow Hall | Star |
1993 | Mélancolique Gigolo | Main | Flower |
1993 | Bay City Blues | Main | Flower |
1993 | Heaven and Hell | Main | Snow |
1993 | Parfum de Paris | Main | Star |
1992-93 | Valentino | Bow Hall | Snow |
1992 | Random Harvest | Main | Flower |
1992 | Legend of the Midnight Sun | Main | Star |
1992 | Puck / Memories of You | Main | Moon |
1992 | Spartacus | Main | Flower |
1992 | But in a Waking Dream | Bow Hall | Flower |
1992 | Myth of the Lovers | Bow Hall | Snow |
1992 | Cafe Carnival / Dreamy Fragrance | Main | Moon |
1992 | Count Down! | Nippon Seinenkan / Nagoya | Moon |
1992 | This Boundless Love | Main | Snow |
1991-92 | The Land of Smiles | Bow Hall | Snow |
1991-92 | Sunset of the Forbidden City | Main | Star |
1991 | Silver Wolf / Break the Border! | Main | Moon |
1991 | The Great Gatsby | Main | Snow |
1991 | Narcisse Noir | Main | Star |
1991 | Chou-Saishi's Choice / The Flash! | Main | Flower |
1991 | Sweet Typhoon | Main | Snow |
1991 | Junction 24 | Main | Flower |
1991 | The Beautiful Beast | Bow Hall | Flower |
1991 | Count Down 1991 | Bow Hall | Moon |
1990 | The Beautiful Beast | Bow Hall | Flower |
1990 | Dusk-Colored Half Moon | Main | Moon |
1990 | Takarazuka Revue '90 | Main | Star |
1990 | Love Potion | Main | Moon |
1990 | The Rose of Versailles | Main | Flower |
1990 | Prelude to Winter | Main | Flower |
1990 | Turn Your Back to the Sun | Bow Hall | Star |
1989-90 | Gitan des Gitans | Main | Flower |
1989 | Waterfront Lullaby | Bow Hall | Moon |
1989 | Illumination Black | Bow Hall | Snow |
1989 | Angel's Smile, Devil's Tears | Main | Moon |
1989 | The Prayer Necklace | Bow Hall | Star |
1989 | Diga Diga Doo | Main | Star |
1989 | Stalwart: Sakamoto Ryouma | Bow Hall | Flower |
1988-89 | Time Adagio | Bow Hall | Flower |
Year | Title | Main or Assistant | |
YEAR | Name of Performance | Main / Assistant | |
YEAR | Name of Performance | Main / Assistant | |
YEAR | Name of Performance | Main / Assistant |
None yet.