Nishimura Kouji
insert picture code here
Picture Credit: Yourwikiname / Link to Source
Name: Nishimura Kouji
Kanji: 西村 耕次
Position: Composer
Former Takarasienne: No
Height:
Birthday:
Passed away: 2023
Blood Type:
Hometown:
Hobbies:
First Takarazuka Work: YEAR Name of Performance
Year | Title | Type of Performance | Troupe |
2022 | Complete Devotion | Bow Hall | Flower |
2021 | Manon | Bow Hall / KAAT | Star |
2021 | Love at Dal Lake | Akasaka ACT/Umeda Arts | Moon |
2019 | Estrellas | National Tour | Star |
2019 | Estrellas | Main | Star |
2017 | "D"ramatic S! | National Tour | Snow |
2017 | Crystal Takarazuka | National Tour | Moon |
2017 | Wind Over Yamatai-koku | Main | Flower |
2017 | Dramatic 'S'! | Main | Snow |
2017 | Viva! Festa! | Main | Cosmos |
2015 | Melodia | Main | Flower |
2014 | My Dream Takarazuka | Main | Snow |
2014 | Alcázar | Bow Hall | Star |
2013 | Fantastic Energy! | National Tour | Moon |
2013 | Fantastic Energy! | Main | Moon |
2012 | Gold Spark! | Main | Snow |
2012 | Shining Rhythm! | Main | Snow |
2010 | Rhapsodic Moon | Main | Moon |
2010 | Sabrina | Main | Flower |
2009 | Nishiki-e of the Wind | Main | Snow |
2008 | Miroirs | Main | Snow |
2008 | A Morning Breeze | Main | Cosmos |
2007 | Love Symphony | Main | Flower |
2007 | Osaka Samurai | Bow | Moon |
2006-07 | Sketches from the Life of Ryoma Sakamoto | Main | Cosmos |
2006 | Revue of Dreams | Chunichi | Moon |
2005 | Wonderland | national tour | Snow |
2005 | Revue of Dreams | Main | Moon |
2005 | Milan Wrapped in a Fog / Wonderland | Main | Snow |
2005 | The End of Roaming | Bow Hall | Snow |
2004-05 | In Quest of the Blue Bird | Main | Snow |
2003 | Eternal Prayer | Drama City | Star |
2003 | Pierre the Mercenary | Main | Cosmos |
2002 | At the End of a Long Spring | Main | Moon |
2002 | Lucky Star! | Main | Star |
2001-02 | Dancing Spirit! | Main | Cosmos |
2001 | ESP!!! | Main | Moon |
2001 | In Search of El Dorado | Main | Snow |
2001 | Manon | Bow Hall | Flower |
2001 | Great Pirates | Main | Moon |
2000 | Millennium Challenger! | Main | Cosmos |
2000 | The Beauties! | Main | Flower |
2000 | Golden Pharaoh | Main | Star |
1999 | Dream Shakespeare | Bow Hall | Star |
1999 | Saikai | Main | Snow |
1999-00 | Great Century | Main | Star |
1999-00 | Splendor of a Thousand Beats '99 | Main | Snow |
1998 | Endless Love | Bow | Flower |
1998 | Ravir | Main | Snow |
1998 | Sniper | Main | Flower |
1998 | This is TAKARAZUKA! | Hong Kong | Cosmos |
1997-98 | Love at Dal Lake | Main | Star |
1997 | Les Cherubim | Main | Snow |
1997 | Prestige | National Tour | Moon |
1997 | Golden Days | Main | Snow |
1997 | Alas | Drama City | Moon |
1997 | The Labyrinth of Loving You! | Bow Hall | Flower |
1997 | The Spirit of the Samurai | Main | Star |
1996-97 | RYOMA | Drama City | Flower |
1996-97 | Grandes Belles Folies | Main | Moon |
1996-97 | The Picture of Dorian Gray | Bow Hall | Star |
1996 | Passion Blue | Main | Star |
1996 | Hyperion | Main | Flower |
1996 | Prestige | Main | Moon |
1996 | Ma Belle Etoile | Tour | Snow |
1995-96 | Jubilation! | Main | Star |
1995 | Ma Belle Etoile | Main | Snow |
1995 | Action! | Drama City | Star |
1995 | Somewhere in Time | Bow | Moon |
1995 | Beautiful Tomorrow! | Bow Hall | Moon |
1995 | Mega Vision | Main | Flower |
1995 | Sorrowful Córdoba | Main | Flower |
1994-95 | Sagittarius | Main | Snow |
1994 | Hyper Stage! | Main | Flower |
1994 | One Day, In a Dream | Bow Hall | Star |
1994 | Jump Orient! | Main | Star |
1994 | Ride On | Bow Hall | Flower / Snow |
1993-94 | Light & Shadow | Theater Drama City | Star/Snow |
1993-94 | The 10 Cent Silver Coin of Dreams | Bow Hall | Moon |
1993-94 | La Cote d'Azur | Main | Snow |
1993 | Million Dreams | Main | Moon |
1993 | Take Off | Main | Snow |
1993 | La Nova | Main | Flower |
1992 | Jump For Joy | Drama City | Moon / Snow |
1992 | Random Harvest / Fancy Touch | Main | Flower |
1992 | One Night Mirage | Main | Star |
1992 | Myth of the Lovers | Bow Hall | Snow |
1992 | But in a Waking Dream | Bow Hall | Flower |
1992 | Lovers' Concerto | Chunichi | Snow |
1992 | Count Down! | Nippon Seinenkan / Nagoya | Moon |
1992 | Fantastic "N" | Bow Hall | Star |
1991 | Lovers' Concerto | Main | Snow |
1991 | Break the Border! | Main | Moon |
1991 | Count Down 1991 | Bow Hall | Moon |
1990 | Dusk-Colored Half Moon / Paradise Tropicana | Main | Snow |
1990 | Bright Delight Time | Main | Snow |
1990 | Turn Your Back to the Sun | Bow Hall | Star |
1989 | The Dreamer | Main | Moon |
1989 | Illumination Black | Bow Hall | Snow |
1989 | Red Hot Love | Main | Moon |
1989 | Stalwart: Sakamoto Ryouma | Bow Hall | Flower |
1988-89 | Rainbow Shower | Main | Moon |
1988 | Midnight City Romance | Bow Hall | Star |
1988 | Too Hot! | Main | Star |
1987 | Jubilee Time! | Main | Star |
1987 | Whirlwind of Youth | Bow Hall | Moon |
1987 | Portraits of Parting | Main | Star |
1986 | Love's Checkered Flag | Bow Hall | Snow |
1986 | Lotus Legend | Bow Hall | Moon |
1985-86 | The Swing | Main | Moon |
1985 | The Revue III | Main | Star |
1985 | Lumiere | Main | Star |
1983 | Love Connection | Main | Star |
Musical Director
Year | Title | Type of Performance | Troupe |
2006 | Encourage Concert | Concert | Snow |
Year | Title | ||
YEAR | Name of Performance | ||
YEAR | Name of Performance | ||
YEAR | Name of Performance |