KAZUMI-BOY
Picture Credit: yaomeis | Rei Makoto 2016 Personal Photobook
Name: KAZUMI-BOY
Real Name: 金子一美 (Kaneko Kazumi)
Position: Choreographer
Former Takarasienne: No
Height:
Birthday:
Blood Type:
Hometown:
Hobbies:
First Takarazuka Work: YEAR Name of Performance
| Year | Title | Type of Performance | Troupe | 
| 2023 | Sky Fantasy! | Main | Cosmos | 
| 2023 | Struensee of the Shore | KAAT Kanagawa Arts Theater/Drama City | Snow | 
| 2022 | Sensational! | Main | Snow | 
| 2021-22 | The Fascination! | Main | Flower | 
| 2021 | Romeo & Juliette | Main | Star | 
| 2020 | Ray | Main | Star | 
| 2019 | Music Revolution! | Main | Snow | 
| 2019 | Die Räuber | Drama City/Nippon Seinenkan | Cosmos | 
| 2019 | On the Town | Tokyo International Forum | Moon | 
| 2018 | Singin' In the Rain | TBS Akasaka ACT Theater | Moon | 
| 2017 | Classical Bijoux | Main | Cosmos | 
| 2017 | "D"ramatic S! | National Tour | Snow | 
| 2017 | Santé!! | Main | Flower | 
| 2017 | Dramatic 'S'! | Main | Snow | 
| 2017 | Carousel Rondo | Main | Moon | 
| 2017 | Om Shanti Om | Tokyo International Forum | Star | 
| 2016-17 | Golden Desert | Main | Flower | 
| 2016 | Greatest Hits! | Main | Snow | 
| 2016 | Ryuu Masaki Concert "Voice" | Akasaka ACT Theater & Theater Drama City | Moon | 
| 2015-16 | GOLDEN JAZZ | Main | Moon | 
| 2015 | Melodia | Main | Flower | 
| 2015 | Catch Me If You Can | Akasaka ACT / Drama City | Star | 
| 2015 | Takarazuka Fantasia | Main | Flower | 
| 2015 | Lupin III | Main | Snow | 
| 2014 | The Charterhouse of Parma | Bow Hall | Snow | 
| 2014 | Passionate Takarazuka! | Main | Star | 
| 2014 | My Dream Takarazuka | Main | Snow | 
| 2014 | People Who Have Wings | Bow Hall | Cosmos | 
| 2013 | Fantastic Energy! | National Tour | Moon | 
| 2013 | Fantastic Energy! | Main | Moon | 
| 2012 | Celebrity | Main | Star | 
| 2012 | Celebrity | National Tour | Star | 
| 2012 | Heat On Beat! | National Tour | Moon | 
| 2012 | Climax | Main | Cosmos | 
| 2012 | Shining Rhythm! | Main | Snow | 
| 2012 | Apasionado!! II | Chunichi | Cosmos | 
| 2012 | Canon | Main | Flower | 
| 2012 | REON!! | Drama City / Nippon Seinenkan | Star | 
| 2011 | Phantom | Main | Flower | 
| 2011 | Classico Italiano / Nice Guy!! | Main | Cosmos | 
| 2011 | Royal Straight Flush!! | Main | Snow | 
| 2011 | Luna Rossa | Main | Cosmos | 
| 2011 | A Second Fortuitous Meeting | Main | Star | 
| 2010 | Rock On! | Main | Snow | 
| 2010 | Romeo & Juliette | Umeda/Hakataza | Star | 
| 2009 | Heat on Beat | Main | Moon | 
| 2009 | Rio de Bravo!! | Main | Snow | 
| 2009 | SAUDADE | Drama City | Moon | 
| 2008-9 | Apasionado!! | Main | Moon | 
| 2008-9 | The Brothers Karamazov | Drama City / Akasaka ACT | Snow | 
| 2008 | Passion | Main | Cosmos | 
| 2007-08 | El Halcon | Main | Star | 
| 2007 | Love Symphony | Main | Flower | 
| 2007 | Dancin' Crazy | Special | OG | 
| 2007 | Fancy Dance | Main | Moon | 
| 2006 | Revue of Dreams | Chunichi | Moon | 
| 2005 | Enter the Revue | Main | Flower | 
| 2005 | Revue of Dreams | Main | Moon | 
| 2004-05 | Takarazuka's Dream Kingdom | Main | Snow | 
| 2004 | Phantom | Main | Cosmos | 
| 2003 | The Star Dust Party | Main | Cosmos | 
| 2003 | Ganryuu | Bow Hall & Nippon Seinenkan | Star | 
| 2003 | Lica-Rika/L.R | Drama City | Moon | 
| 2002 | Lucky Star! | Main | Star | 
| 2001-02 | Dancing Spirit! | Main | Cosmos | 
| Year | Title | ||
| YEAR | Name of Performance | ||
| YEAR | Name of Performance | ||
| YEAR | Name of Performance | ||
BDC Profile