— the "beginning of the end" of a revue or 2-act musical. The etoile is most often a solo sung by a musumeyaku but may be performed by an otokoyaku in some cases. Also, as this list shows, the etoile is not exclusively a solo — it can also be a duet or performed by a small group of stars.
A star chosen to sing an etoile is often a talented and prominent singer within the troupe — some musumeyaku with strong voices may be chosen to sing an etoile even when they are underclassmen. Sometimes, however, the etoile is used to feature a star who is retiring in that performance.
The below list currently features tour / small theater etoiles only. For Grand Theater / Tokyo Theater performances, please see
| Troupe | Performance | Theater | Etoile | Became Top | Notes
|
2024
|
| Cosmos | Great Pirates / Heat on Beat! -Evolution- | National Tour | Haruno Sakura | Yes (Cosmos) | top musumeyaku at the time
|
| Moon | In the Amber-Hued Rain / Grande Takarazuka 110! | National Tour | Ichino Rin | |
|
| Snow | Romanesque Mask / Gato Bonito!! | National Tour | Kirara Umi | No |
|
2023
|
| Flower | Passion: Jose and Carmen / Grand Mirage! | National Tour | Sakino Mion | |
|
| Snow | Too Short a Time to Fall in Love / Jewel de Paris!! | National Tour | Neiro Yui | |
|
| Star | Valencian Passion / Passion d'Amour Again! | National Tour | Maisora Hitomi | Yes (Star) | top musumeyaku at the time
|
2022
|
| Moon | Black Jack -A Lucky Bet- / Full Swing! | National Tour | Kazama Yuno, Shirakawa Riri, Saaya Ichigo | |
|
| Flower | Burning in Firenze / Fashionable Empire | National Tour | Sakino Mion | |
|
| Star | The Count of Monte Cristo / Gran Cantante!! | National Tour | Akatsuki Chisei | | first performance with Star Troupe after transferring from Moon Troupe
|
| Snow | Odyssey -The Age of Discovery- | Umeda Arts Theater | Neiro Yui | |
|
| Star | A Song For Kingdoms | Misonoza | Miyako Yuuna | |
|
2021
|
| Cosmos | The Descendant of a Baron / Aqua Vitae!! | National Tour | Koharuno Sayo | |
|
| Snow | The Kawagiri Bridge / Dream Chaser -To a New Dream- | Hakataza | Harune Aki | No |
|
| Flower | Sorrowful Córdoba / Cool Beast!! | National Tour | Marika Yume, Haryuu Mitsuki | |
|
| Snow | The Emblem of Venetia / Le Poison -Again- | National Tour | Arisu Himeka | No |
|
2020
|
| Star | El Halcon -The Falcon- / Ray -Stellar Light- | Umeda Arts Theater | Sakuraba Mai | No |
|
| Snow | Fiery Bolero / Music Revolution! -New Spirit- | Umeda Arts Theater | Arisu Himeka | No |
|
2019
|
| Snow | Spreading Golden Wings / Music Revolution! | National Tour | Arisu Himeka | No |
|
| Cosmos | Memories of Barcelona / Nice Guy!! | National Tour | Hanaki Maia | No | retired in this performance
|
| Star | The Man from Algiers / Estrellas ~Stars~ | National Tour | Shirotae Natsu | |
|
| Cosmos | Dark Brown Eyes / Viva! Festa! in Hakata | Hakataza | Setohana Mari | No |
|
2018
|
| Flower | Mélancolique Gigolo / Exciter!! 2018 | National Tour | Kazumi Shou, Otohane Emi | No |
|
| Star | Thunderbolt Fantasy / Amazing Star☆Killer Rouge | Umeda / Nippon / Taiwan Tour | Otosaki Itsuki | No |
|
| Flower | Love Blooms Out on the Murasakino / Santé!! | Hakataza | Otohane Emi, Haruhi Urara, Sarasa Nachi | No |
|
| Snow | The Spirit of the Samurai / Super Voyager! | National Tour | Himehana Yukino | |
|
| Star | Ephemeral Love / Bouquet de Takarazuka | Chunichi | Katori Reira | No |
|
2017
|
| Moon | Legend of the Phoenix -Calaf & Turandot- / Crystal Takarazuka | National Tour | Umino Mitsuki | Yes (Moon) |
|
| Snow | In the Amber-Hued Rain / "D"ramatic S! | National Tour | Haori Yuuka | No |
|
| Moon | Shigure Hill Road in Nagasaki / Carousel Rondo | Hakataza | Urara Senri | No |
|
| Flower | Romanesque Mask / Exciter!! 2017 | National Tour | Yuugiri Rai, Nana Kurara | No |
|
| Snow | One Night of Stars / Greatest HITS! | Chunichi | Karyou Shizuru | No |
|
2016
|
| Cosmos | Valencian Passion / Hot Eyes!! | National Tour | Rui Makise, Rukaze Hikaru | |
|
| Flower | Romanesque Mask / Melodia | National Tour | Senna Ayase | Yes (Flower) |
|
| Cosmos | A Song for Kingdoms | Hakataza | | |
|
| Moon | Passion -Jose and Carmen- / Apasionado!! III | National Tour | Uzuki Hayate | No |
|
2015
|
| Snow | Sorrowful Córdoba / La Esmeralda | National Tour | | |
|
| Cosmos | Mélancolique Gigolo / Citrus Breeze III | National Tour | Kanon Mai | No |
|
| Flower | The Rose of Versailles: Fersen & Marie Antoinette / Takarazuka Fantasia] | Taiwan Tour | Mebuki Yukina | No |
|
| Star | Great Pirates / Amour, it's something like... | National Tour | | |
|
| Snow | Man of Starlight / Fancy Guy! | Hakataza | | |
|
| Senka/Moon | Gone with the Wind | Chunichi | | |
|
2014
|
| Star | Gone With the Wind | National Tour | | |
|
| Cosmos | The Rose of Versailles: Fersen & Marie Antoinette | National Tour | Misaki Rion | Yes (Cosmos) | top musumeyaku at the time
|
| Moon | Takarazuka Dance / Guide to the Future / Takarazuka Flower Poems 100!! | Hakataza | Harune Aki | No |
|
| Flower | The Rose of Versailles: Fersen and Marie Antoinette | Chunichi | | |
|
| Snow | The Rose of Versailles: Oscar and Andre | National Tour | | |
|
| Cosmos | Robert Capa / Citrus Breeze II | Chunichi | Seoto Risa | No |
|
| Moon/Senka | Gone With the Wind | Umeda Arts | | |
|
2013
|
| Moon | Jin / Fantastic Energy! | National Tour | Hanahi Mira | No |
|
| Snow | I Won't Forget the Young Day's Song / Narcisse Noir II | National Tour | Toumi Sarasa | No |
|
| Cosmos | Ephemeral Love / Amour de 99!! | National Tour | Hanasato Mana | No |
|
| Moon | Me and My Girl | Umeda Arts | | |
|
| Star | Takarazuka Japonisme / The Bandit Chu Liuxiang Side Story / Etoile de Takarazuka | Chunichi / Taiwan Tour | Yuuka Riko | No |
|
| Snow | I Won't Forget the Young Day's Song / Shining Rhythm! | Chunichi | Toumi Sarasa | No |
|
| Cosmos | Legend of the Galactic Heroes @ Takarazuka | Hakataza | Ozuki Tooma | No |
|
2012
|
| Moon | Too Short a Time to Fall in Love / Heat on Beat! | National Tour | Aikaze Yume | No |
|
| Star | In the Amber-Hued Rain / Celebrity | National Tour | Kawai Mizuho | No |
|
| Flower | At the End of a Long Spring / Canon ~Our Melody~ | National Tour | Nozomi Fuuto | Yes (Snow) |
|
| Cosmos | Romanesque Mask / Apasionado!! II | Chunuchi | Junya Chitose | No |
|
2011
|
| Moon | My Love Lies Over the Mountains / Dance Romanesque | National Tour | Ayahoshi Rion | No |
|
| Flower | A Small Flower Has Bloomed / Love Potion II | National Tour | Mebuki Yukina | No |
|
| Star | Nova Bossa Nova / A Second Fortuitous Meeting | Chunichi | Otohana Yuri | No |
|
| Snow | Dark Brown Eyes / Rock On! | National Tour | Haruka Midori | No |
|
| Star | Too Short a Time to Fall in Love / Love Potion II | Chunichi | Shirotae Natsu | No |
|
2010
|
| Troupe | Performance | Theater | Etoile | Became Top | Notes
|
| Flower | Mélancolique Gigolo / Love Symphony | National Tour | Hatsuhime Saaya | No |
|
| Star | Passion -Jose and Carmen- / Bolero | National Tour | Shirotae Natsu | |
|
| Moon | Yukariko / Heat On Beat! | Chunichi | Hazaki Mana | No |
|
2009
|
| Snow | Passionate Barcelona / Rio de Bravo!! | National Tour | Maisaki Rin | No |
|
| Star | Meet Again / Soul of Shiva!! | National Tour | Ema Naoki, Momoka Sari, Marino Yui | No |
|
| Cosmos | The Legend of Oeyama / Apasionado!! II | Hakataza | Hanakage Arisu | No |
|
| Flower | Me and My Girl | Umeda Arts | Sakura Ichika | No |
|
| Flower | Sorrowful Córdoba / Red Hot Sea II | National Tour | Sakura Ichika, Mano Sugata | No |
|
| Cosmos | Side Story: The Rose of Versailles -Andre- / Dancing for You | Chunichi | Hanakage Arisu | No |
|
2008
|
| Star | Side Story: The Rose of Versailles -Bernard- / Neo Dandyism! III | National Tour | Koto Marie | No |
|
| Flower | Side Story: The Rose of Versailles -Alain- / Enter the Revue | National Tour | Eri Chiaki | No |
|
| Moon | Me and My Girl | Hakataza | Hanase Mizuka | No |
|
| Snow | Side Story: The Rose of Versailles -Girodel- / Miroirs | National Tour | Otozuki Kei | Yes (Snow) |
|
| Flower | Mélancolique Gigolo -The Dangerous Heir- / Love Symphony II | Chunichi | Sakura Ichika | No |
|
2007
|
| Cosmos | Valencian Passion / Space Fantasista! | National Tour | Yuumi Hiro, Oomi Ako | No |
|
| Snow | Man of Stardust / Joyful!!II | National Tour | Mirai Yuuki | No |
|
| Star | Secret Hunter / Neo Dandyism! II | Hakataza | Koto Marie | No |
|
| Moon | Love at Dal Lake | National Tour | Shirosaki Ai | No |
|
| Snow | Man of Stardust / Joyful!!II | Chunichi | Mirai Yuuki | No |
|
2006
|
| Flower | Ephemeral Love / Enter the Revue | National Tour | Eri Chiaki | No |
|
| Moon | Love Blooms Out on the Murasakino / Les Bijoux Brillants | National Tour | Oozora Yuuhi | Yes (Cosmos) |
|
| Moon | Love Blooms Out on the Murasakino / Revue of Dreams | Chunichi | | |
|
2005
|
| Star | The Rose of Versailles / Soul of Shiva! | Korea Tour | | |
|
| Snow | Silver Wolf / Wonderland | National Tour | | |
|
| Star | Rose of Versailles / Soul of Shiva! | National Tour | | |
|
| Flower | Marrakech: A Crimson Tombstone / Enter the Revue | Hakataza | Kashiro Kiho | No |
|
| Cosmos | Hotel Stella Maris / The Legend of the Revue | National Tour | Otono Izumi | No |
|
| Star | A Song for Kingdoms | Chunichi | | |
|
2004
|
| Cosmos | Gone with the Wind | National Tour | Otono Izumi | No |
|
| Star | Ch'ang-an, Full of Swirling Flowers / Romantica Takarazuka '04 | Hakataza | | |
|
| Flower | Javan Dancer | National Tour | | |
|
| Moon | Javan Dancer | National Tour | | |
|
| Snow | Romance de Paris / Les Collages | Chunichi | Mizu Natsuki | Yes (Snow) | guest appearance; Mizu was assigned to Cosmos Troupe at the time
|
2003
|
| Flower | In the Amber-Hued Rain / Cocktail | National Tour | Maikaze Rira | Yes (Snow) | transferred to Snow Troupe to become top musumeyaku following this performance
|
| Cosmos | Legend of the Phoenix -Calaf & Turandot- / The Showstopper | Hakataza | Yamato Yuuga | Yes (Cosmos) |
|
| Snow | In the Tender Light of a Fine Spring / Joyful!! | National Tour | | |
|
| Star | Butterfly Lovers / Southern Cross Revue III | National Tour | Dan Rei | Yes (Moon & Star) | top musumeyaku at the time
|
| Moon | At the End of a Long Spring / With a Song in My Heart | Chunichi | | |
|
2002
|
| Snow | Reunion / The Splendor of 1000 Beats 2002 | National Tour | | |
|
| Star | Butterfly Lovers / Southern Cross Revue in China | China Tour | Dan Rei | Yes (Moon & Star) |
|
| Flower | Love Blooms Out on the Murasakino / Cocktail | Hakataza | | |
|
| Moon | Sarang Love / Jazzmania | National Tour | Hanase Mizuka | No |
|
| Cosmos | Castel Mirage / Dancing Spirit! | National Tour | Ayano Kanami | Yes (Moon) |
|
| Snow | Gone with the Wind | Nissay Theater | | |
|
| Star | Revolt of a Gallant Poet / Southern Cross Revue II | Chunichi | | |
|
2001
|
| Moon | Great Pirates / Jazzmania | National Tour | Hanase Mizuka | No |
|
| Snow | Arch of Triumph / Passage | Hakataza | Asaki Yumemi | No |
|
| Star | Gone with the Wind | National Tour | Chikoto Himeka | No |
|
| Flower | Lived in a Dream / The Beauties! | National Tour | Maikaze Rira | Yes (Snow) |
|
| Cosmos | Nostalgia Across the Sea / Millennium Challenger! | Chunichi | Izumo Aya, Ryou Akino, Suzuna Saya | No |
|
2000
|
| Troupe | Performance | Theater | Etoile | Became Top | Notes
|
| Star | Golden Pharaoh / Miracat | National Tour | Asazumi Kei | No |
|
| Moon | Luna / Blue Moon Blue | Hakataza | Hanase Mizuka, Saijou Mie, Kanou Chika, Shiina Aoi | No |
|
| | Takarazuka: Snow, Moon, Flower / Sunrise Takarazuka | Berlin Tour | Akisono Mio | No |
|
| Cosmos | Ephemeral Love / Glorious!! | National Tour | | |
|
| Snow | The Man Called Bacchus / Splendor of a Thousand Beats | National Tour | Miho Keiko | |
|
| Flower | Tango Argentino / The Revue IV | Chunichi | Ayano Kanami | Yes (Moon) |
|
1999
|
| Moon | Ephemeral Love / Bravo! Takarazuka | National Tour | Chihiro Reika | No |
|
| Moon | Mugenka Emaki / Bravo! Takarazuka | China Tour | Chihiro Reika | No |
|
| Star | My Love Lies Over the Mountains / Great Century | Hakataza | Miya Erika | No |
|
| Cosmos | Excalibur / Citrus Breeze | National Tour | | |
|
| Moon | Ephemeral Love / Million Dreams | National Tour | Chihiro Reika | No |
|
| Snow | House Amid the Thickets / Ravir | Chunichi | | |
|
1998
|
| Flower | Spring Again / Southern Cross Revue | National Tour | Matake Suguru, Ranka Rea | No |
|
| Snow | Gone With the Wind | National Tour | Miho Keiko | |
|
| Star | Love at Dal Lake | National Tour | Hazumi Rui | No |
|
| Flower | That's Revue | Chunichi | Sen Hosachi | Yes (Flower) | top musumeyaku at the time
|
| Cosmos | Mugen Houjushou / This is Takarazuka! | Hong Kong Tour | Izumo Aya | No |
|
1997
|
| Moon | Cesare Borgia / Prestige | National Tour | | |
|
| Flower | Gone With the Wind | National Tour | Nagisa Aki | Yes (Star) |
|
| Snow | Natasha of the Rainbow / La Jeunesse! | Chunichi | | |
|
1996
|
| Flower | East of Eden / Dandyism! | National Tour | Nagisa Aki | Yes (Star) |
|
| Star | The Story of a Sword, Love, and a Rainbow / Jubilation! | National Tour | Hazumi Rui | No |
|
| Snow | Love Blooms Out on the Murasakino / Ma Belle Etoile | National Tour | Maki Megumi | No |
|
| Moon | Me and My Girl | Chunichi | | |
|
1995
|
| Flower | The Scarlet Pimpernel / Mega Vision | National Tour | | |
|
| Moon | The Afterglow of Eire / Takarazuka Ole! | National Tour | | |
|
| Flower | Sorrowful Córdoba / Mega Vision | Old Umeda Theater | | |
|
| Star | I Won't Forget the Young Day's Song / Jump Orient! | Chunichi | | |
|
1994
|
| Moon | Gone With the Wind | National Tour | | |
|
| Kasenshou / The Door to Here / Million Dreams | London Tour | | |
|
| Star | Ephemeral Love / Papalagi | National Tour | | |
|
| Flower | Bay City Blues / It's a Love Story | Chunichi | | |
|
1993
|
| Star | The Prelude to Winter / One Night Mirage | National Tour | | |
|
| Flower | Random Harvest / Fancy Touch | National Tour | | |
|
1992
|
| Takarazuka "Dreams" | New York Tour | | |
|
| Moon | Romance in the Coffee Plantation / Dreamy Fragrance | National Tour | | |
|
| Flower | A Small Flower Has Bloomed / Junction 24 | National Tour | | |
|
| Snow | The Great Gatsby / Lovers' Concerto | Chunichi | | |
|
1991
|
| Flower | The Rose of Versailles: Fersen | National Tour | | |
|
| Snow | The Rose of Versailles: Oscar and Andre | National Tour | | |
|
1990
|
| Troupe | Performance | Theater | Etoile | Became Top | Notes
|
| Moon | Angel's Smile, Devil's Tears / Red Hot Love | National Tour (10/13 - 11/4) | | |
|
| Snow | The Castle Tower Enveloped in the Smell of Flowers / Bright Delight Time | National Tour | | |
|
| Moon | Angel's Smile, Devil's Tears / Red Hot Love | National Tour (4/14 - 5/5) | | |
|
| Flower | The Romanov Jewelry / Gitan des Gitans | Chunichi | | |
|
1989
|
| Takarazuka Dance Eulogy / Takarazuka Forever | New York Tour | | |
|
| Flower | Spring Again / The Revuescope '89 | National Tour | | |
|
| Snow | Chronicles of Tamayura / Dynamo! | National Tour | | |
|
| Star | War and Peace | Chunichi | | |
|
1988
|
| Snow | The Legend of Oeyama / The Revuescope | National Tour | | |
|
| Star | Splendid Fantasia / Takarazuka Folies | National Tour | | |
|
| Moon | Me and My Girl | Chunichi | | |
|
1987
|
| Flower | In the Amber-Hued Rain / The Heroes | National Tour | | |
|
| Star | Yukariko / Jubilee Time! | National Tour | | |
|
| Flower | Antony and Cleopatra / The Heroes | National Tour | | |
|
1986
|
| Flower | A Madrigal of the Breeze / Memoirs du Paris | National Tour | | |
|
| Snow | Kaleidoscope of Love / And Now! | National Tour | | |
|
| Star | Flowers Strewn on the Western Sea / The Revue III | Chunichi | | |
|
1985
|
| Star | My Love Lies Over the Mountains / Love Express | National Tour | | |
|
| Snow | Spreading Golden Wings / Full Beat | National Tour | | |
|
| Flower | Japan Fantasy / Dream of Takarazuka | Hawaiian Tour | | |
|
| Star | My Love Lies Over the Mountains / Love Express | National Tour | | |
|
| Flower | The Great Detective is All Alone / La La Flora | Chunichi | | |
|
1984
|
1983
|
1982
|
1981
|
1980
|