Nakura Kayoko
insert picture code here
Picture Credit: Yourwikiname / Link to Source
Name: Nakura Kayoko
Kanji: 名倉 加代子
Position: Choreographer
Former Takarasienne: No
Height:
Birthday:
Blood Type:
Hometown:
Hobbies:
First Takarazuka Work: YEAR Name of Performance
Year | Title | Type of Performance | Troupe |
2022 | Full Swing! | Main | Moon |
2019 | Dream On! | Bow Hall | Flower |
2018 | New Wave! -Star- | Bow Hall | Star |
2018 | Bouquet de Takarazuka | Chunichi | Star |
2017 | Bouquet de TAKARAZUKA | Main | Star |
2017 | New Wave! -Snow- | Bow Hall | Snow |
2016 | THE ENTERTAINER! | Main | Star |
2015 | New Wave! -Cosmos- | Bow Hall | Cosmos |
2014 | New Wave! -Moon- | Bow Hall | Moon |
2013 | New Wave! -Flower- | Bow Hall | Flower |
2012 | Romanesque Mask | Chunichi | Cosmos |
2012 | Canon | Main | Flower |
2011 | Luna Rossa | Main | Cosmos |
2010 | Carnevale: A Sleeping Dream | Main | Snow |
2007 | Tuxedo Jazz | Main | Flower |
2007 | Fancy Dance | Main | Moon |
2006-07 | I Love Chopin | Main | Cosmos |
2006 | Les Bijoux Brillants | national tour | Moon |
2006 | Les Bijoux Brillants | Main | Moon |
2005 | Neo Voyage | Main | Cosmos |
2005 | The Legend of the Revue | Main | Cosmos |
2003 | A Revue is Born | Main | Flower |
2002 | Southern Cross Revue in China | China Tour | Star |
2002 | The Show Stopper | Main | Cosmos |
2001-02 | Castel Mirage | Main | Cosmos |
2001 | Southern Cross Revue II | Main | Star |
2001 | Viva! | Main | Flower |
2001 | Jazzmania | Main | Moon |
2001 | Dreams Fly Around the World | Main | Star |
2000 | Jazzmania | Main | Moon |
2000 | Miracat | Main | Star |
2000 | The Beauties! | Main | Flower |
1999-00 | Splendor of a Thousand Beats '99 | Main | Snow |
1999 | Dawn Overture | Main | Flower |
1999 | Bravo Takarazuka! | China Tour | Moon |
1998-99 | Le Bolero Rouge | Main | Moon |
1998 | Ravir | Main | Snow |
1998 | This is TAKARAZUKA! | Hong Kong | Cosmos |
1997-98 | Let's Jazz! | Main | Snow |
1997-98 | Love at Dal Lake | Main | Star |
1997 | Les Cherubim | Main | Snow |
1997 | Southern Cross Revue | Main | Flower |
1997 | Romanesque Mask / Golden Days | Main | Snow |
1996-97 | Grandes Belles Folies | Main | Moon |
1996 | Passion Blue | Main | Star |
1985 | The Revue III | Main | Star |
1995 | 1001 Baroque Nights | Main | Snow |
1995 | Mega Vision | Main | Flower |
1994 | Phoenix | Main | Flower |
1993 | Papalagi | Main | Star |
1993 | Million Dreams | Main | Moon |
1993 | It's a Love Story | Main | Flower |
1992 | Takarazuka "Dreams" | NYC & Drama City | Select |
1992 | Fancy Touch | Main | Flower |
1992 | Fantastic "N" | Bow Hall | Star |
1992 | Memories of You | Main | Moon |
1991 | The Emblem of Venezia / Junction 24 | Main | Flower |
1991 | Sweet Typhoon | Main | Snow |
1991 | The Beautiful Beast | Bow Hall | Flower |
1990 | The Modern | Main | Moon |
1990 | The Beautiful Beast | Bow Hall | Flower |
1989-90 | Gitan des Gitans | Main | Flower |
1988-89 | Rainbow Shower | Main | Moon |
1988 | The Revuescope | National Tour | Snow |
1988 | Viva! Shiva! | Main | Moon |
1987 | The Revuescope | Main | Snow |
1987 | A Single Rose / The Revuescope | Main | Flower |
1987 | What's the Title...! | Bow Hall | Star |
1987 | Show Up Show | Main | Flower |
1986 | Three Waltzes | Main | Snow |
1986 | Sky High Sky | Main | Snow |
1985-86 | The Legend of the Pulsing Flower | Main | Moon |
1985 | Heat Wave | Main | Moon |
1984 | La La Flora | Main | Flower |
1983 | Happy Ending Story | Main | Snow |
1983 | The Storm | Main | Star |
1983 | Moonlight Romance | Main | Moon |
1983 | Grand Elegance | Main | Snow |
1983 | Happy Ending Story | Main | Snow |
1983 | Opera Tropical | Main | Flower |
1982 | The Storm | Main | Star |
1982 | Fascination | Main | Star |
1982 | Arcadia Forever | Main | Flower |
1982 | Fascination | Main | Star |
1981 | Jewelry Marchen | Main | Flower |
1981 | First Love | Main | Flower |
1980 | Festa Festa | Main | Star |
1979 | La Belle Takarazuka | Main | Moon |
Year | Title | ||
YEAR | Name of Performance | ||
YEAR | Name of Performance | ||
YEAR | Name of Performance |
None yet.