Yamada Taku
insert picture code here
Picture Credit: Yourwikiname
Name: Yamada Taku (also: Yamada Takashi)
Kanji: 山田 卓
Position: Choreographer
Former Takarasienne: No
Height:
Birthday: 1931(?)
Blood Type:
Hometown: Osaka
Hobbies:
First Takarazuka Work: YEAR Name of Performance
| Year | Title | Type of Performance | Troupe |
| 2012-13 | Takarazuka Japonisme | Main | Star |
| 1998-99 | Citrus Breeze | Main | Cosmos |
| 1998 | Sniper | Main | Flower |
| 1997 | Golden Days | Main | Snow |
| 1996 | La Jeunesse! | Main | Snow |
| 1995 | Me and My Girl | Main | Moon |
| 1995 | Dandyism | Main | Flower |
| 1994 | Blown by the Wind | Bow Hall | Snow |
| 1993-94 | La Cote d'Azur | Main | Snow |
| 1993 | Saturday Night Romance | Bow Hall | Star |
| 1993 | C'est L'amour | Bow Hall | Snow |
| 1993 | It's a Love Story | Main | Flower |
| 1993 | Parfum de Paris | Main | Star |
| 1992 | Dance Festival / Spartacus | Main | Flower |
| 1992 | The Red Poppies of Dnepr | Bow Hall | Flower |
| 1991-92 | The Lily of Gran Sasso | Bow Hall | Star |
| 1991 | Pal Joey | Bow Hall | Star |
| 1991 | Spotlight Magic | Bow Hall | Snow |
| 1990 | El Amigo | Bow Hall | Flower |
| 1990 | The Modern | Main | Moon |
| 1990 | Mayflower / Takarazuka Revue '90 | Main | Star |
| 1989 | Diga Diga Doo | Main | Star |
| 1989 | The Game | Main | Flower |
| 1988-89 | Love and a Foghorn and a Silver Watch | Main | Moon |
| 1988-89 | Rose of Toulon | Bow Hall | Snow |
| 1988 | The Revuescope | National Tour | Snow |
| 1988 | Red Flower of Tahiti / Viva! Shiva! | Main | Moon |
| 1988 | Dynamo! | Main | Snow |
| 1988 | Forever! Takarazuka | Main | Flower |
| 1988 | The Prisoners of Lilac Walls | Bow Hall | Moon |
| 1987-88 | Me and My Girl | Main | Moon |
| 1987 | The Revuescope | Main | Snow |
| 1987 | The Revuescope | Main | Flower |
| 1987 | Show Up Show | Main | Flower |
| 1987 | Sword Flash! | Bow Hall /Aoyama Theater / Chuunichi Theater | Moon |
| 1986-87 | Show Boat | Bow Hall | Snow |
| 1986 | Boogie Woogie Folies | Main | Star |
| 1986 | Three Waltzes | Main | Snow |
| 1986 | Memoirs du Paris | Main | Flower |
| 1984-85 | Me and My Girl | Main | Moon |
| 1984 | La La Flora | Main | Flower |
| 1984 | The Revue II | Main | Moon |
| 1983 | Mayflower | Main | Flower |
| 1980 | Masked Ball | Main | Moon |
| 1979 | Hello Holiday | Main | Snow |
| 1979 | Carribean Sun | Main | Moon |
| 1978 | Sensation! | Main | Snow |
| 1978 | My Lucky Chance | Main | Moon |
| 1978 | Love Message | Main | Moon |
| 1977-78 | My Beloved Marianne | Main | Moon |
| 1977 | The Revue | Main | Flower |
| 1977 | The Revue | Main | Snow |
| 1977 | Manhattan Rag | Main | Snow |
| 1976 | Monsieur Papillon | Main | Snow |
| 1975 | That's Family | Main | Star |
| 1975 | L'amour a Paris | Main | Moon |
| 1975 | Fairies in the Attic | Main | Star |
| 1975 | Bon Balance | Fukuoka Sports Center | Flower |
| 1975 | Bon Balance | Main | Snow |
| 1974-75 | Un Deux Trois -Fantasia Takarazuka- | Main | Flower |
| 1974 | Romance Romantique | Main | Moon |
| 1974 | Romance Romantique | Main | Snow |
| 1974 | Romance Romantique | Main | Moon |
| 1974 | Carnaval de Takarazuka | Main | Flower |
| 1973 | Golden Sound | Main | Star |
| 1973 | Rhapsody in Love | Main | Snow |
| 1973 | Rhapsody in Love | Main | Moon |
| 1973 | Rhapsody in Love | Main | Snow |
| 1973 | Parade Takarazuka | Main | Flower |
| 1972 | June Bride | Main | Snow |
| 1972 | Wandering Youth | Main | Star |
| 1971 | Sicilian Sunset | Main | Flower |
| 1971 | Joy! | Main | Snow |
| 1971 | Time Map | Main | Moon |
| 1971 | Time Map | Main | Moon |
| 1971 | Joy! | Main | Flower |
| 1970-71 | Apollon | Main | Flower |
| 1970 | Lovers | Main | Star |
| 1970 | I am You | Main | Star |
| 1970 | C'est la Vie | Main | Star |
| 1969 | Te Quiero / Symphonic Poem of Love | Main | Flower |
| 1969 | C'est la Vie | Main | Star |
| 1969 | Symphonic Poem of Love | Main | Flower |
| 1969 | Te Quiero | Main | Flower |
| 1968 | Love and Dream and Party | Main | Snow |
| 1968 | 7 -Seven- | Main | Star |
| 1968 | Recalling the Andes | Main | Star |
| 1968 | Over the Rainbow | Main | Star |
| 1968 | High Bright | Main | Moon |
| 1968 | Hit Kit | Main | Flower |
| 1967-68 | Wonderful Town | Main | Moon |
| 1967 | Ballade of Young People | Main | Star |
| 1967 | One World | Main (Koma) | Star |
| 1967 | Hit Kit | Main | Flower |
| 1967 | Cheers to Takarasienne! | Main | Star / Snow |
| 1967 | Cheers to Takarasienne! | Main | Snow |
| 1967 | One World | Main (Grand) | Star |
| 1965 | Bravo the Sun! | Main | Star |
| 1963 | Invitation to the Revue | Main | Moon / Star |
| 1962 | The Emperor and the Witch | Main | Flower |
| 1960 | Let Me Die In Your Arms | Main | Star |
| 1958 | Children Among the Flowers | Main | Moon |
| 1957 | Mon Paris | Main | Snow |
| Year | Title | ||
| YEAR | Name of Performance | ||
| YEAR | Name of Performance | ||
| YEAR | Name of Performance | ||
- Passed away in 2007 at the age of 76.
- Used the pronunciation "Taku" for his choreographer name, but his real name was "Takashi".