Mizoguchi Takashi
insert picture code here
Picture Credit: Yourwikiname
Name: Mizoguchi Takashi
Kanji: 溝口 堯
Position: Conductor
Former Takarasienne: No
Height:
Birthday:
Blood Type:
Hometown:
Hobbies:
First Takarazuka Work: YEAR Name of Performance
Year | Title | Type of Performance | Troupe |
1983 | The Storm | Main (Tokyo) | Star |
1982 | The Storm | Main (Takarazuka) | Star |
1982 | Arcadia Forever | Main (Takarazuka) | Flower |
1981 | Jewelry Marchen | Main (Takarazuka) | Flower |
1981 | The Big Apple | Main | Moon |
1981 | Wandering Requiem | Main | Snow |
1981 | Takarazuka Spring Dance -Child Floral Diary- / Love Goblin | Main (Takarazuka) | Flower |
1980 | Masked Ball | Main (Takarazuka) | Moon |
1979 | The Scarlet Pimpernel | Main | Flower |
1978-79 | Echoes | Main | Flower |
1978 | Festival Fantasy | Main | Moon |
1977-78 | My Beloved Marianne | Main | Moon |
1976-77 | Happy Tomorrow | Main | Star |
1976 | Spark & Spark | Main | Moon |
1976 | Monsieur Papillon | Main | Snow |
1975-76 | The Red and The Black | Main | Moon |
1975 | That's Family | Main | Star |
1975 | Bon Balance | Main | Flower |
1975 | Fairies in the Attic | Main | Star |
1974-75 | Sea and Sun and Fado | Main | Flower |
1974 | Juju | Main | Star |
1974 | Bridegroom Contest | Main | Snow |
1974 | Carnaval de Takarazuka | Main | Flower |
1973 | Rhapsody in Love | Main | Moon |
1973 | Rhapsody in Love | Main | Snow |
1973 | Parade Takarazuka | Main | Flower |
1972 | Arabesque | Main | Star |
1972 | June Bride | Main | Snow |
1972 | Grand Soleil | Main | Moon |
1972 | La Rondo | Main | Moon |
1972 | La Rondo | Main | Flower |
1971 | Sunrise Again | Main | Snow |
1971 | Sicilian Sunset | Main | Flower |
1971 | Hama-Chidori | Main | Flower |
1971 | Joy! | Main | Snow |
1971 | Rhapsody / Time Map | Koma Stadium | Moon |
1971 | Time Map | Main | Moon |
1971 | Oh! Beautiful | Main | Star |
1970 | The Prelude to Adolescence | Main | Moon |
1970 | Pollyanna's Smile | Main | Snow |
1970 | Folies Takarasienne | Main | Snow |
1970 | Takarazuka Expo '70: Flower of Takarazuka | Main | Moon |
1970 | Takarazuka Expo '70: Flower of Takarazuka | Main | Snow |
1969 | Takarazuka '69 | Main | Star |
1969 | Aria in Jazz | Main | Moon |
1969 | Symphonic Poem of Love | Main | Flower |
1969 | C'est la Vie | Main | Star |
1969 | Te Quiero | Main | Flower |
1969 | Silk Road | Main | Star |
1969 | Girls, O! Girls | Main | Flower |
1969 | Festival | Main | Snow |
1968-69 | Hollywood Musical | Main (Takarazuka) | Flower |
1968 | Takarazuka '68 | Main | Snow |
1968 | 7 -Seven- | Main | Star |
1968 | Love and Dream and Party | Main | Snow |
1968 | Rhapsody | Main | Moon |
1968 | Wisteria Viewing Banquet | Main | Snow |
1968 | Young Mate | Main | Star |
1968 | Over the Rainbow | Main | Star |
1968 | High Bright | Main | Moon |
1968 | Hit Kit | Main | Flower |
1967-68 | Addio Amore | Main (Takarazuka) | Moon |
1967 | Ballade of Young People | Main | Star |
1967 | Beneath the Brilliant Stars | Main | Flower |
1967 | One World | Main (Koma) | Star |
1967 | Oklahoma | Main (Tokyo) | Star/Moon |
1967 | Cheers to Takarasienne! | Main | Star / Snow |
1967 | Cheers to Takarasienne! | Main | Snow |
1967 | One World | Main | Star |
1967 | Dragon and Phoenix Dreams | Main | Flower |
1966-67 | Murasaki Shikibu / Love Love Love | Main | Snow |
1965 | The Blue Suitcase | Main | Snow |
1962 | The Emperor and the Witch | Main | Flower |
Year | Title | ||
YEAR | Name of Performance | ||
YEAR | Name of Performance | ||
YEAR | Name of Performance |
- His wife was Takarasienne Miyajima Akiko (18th Class).