Saitou Tsuneyoshi
insert picture code here
Picture Credit: Yourwikiname / Link to Source
Name: Saitou Tsuneyoshi
Kanji: 斉藤 恒芳
Position: Composer
Former Takarasienne: No
Height:
Birthday: 4/28/1965
Blood Type:
Hometown: Izu, Shizuoka
Hobbies:
First Takarazuka Work: 1999 Passion: Jose and Carmen
| Year | Title | Type of Performance | Troupe |
| 2025 | Twinkle Moon | Bow Hall | Moon |
| 2025 | Esperanto! | Main | Star |
| 2025 | Fleeting Stars Shining at the Ocean's End | Bow Hall | Flower |
| 2025 | Overture! | Main | Snow |
| 2023 | Boiled Doyle on the Toil Trail / Frozen Holiday | Main | Snow |
| 2023 | A Kaleidoscope of Life | Main | Moon |
| 2023 | A Dream in Lilac | Main | Snow |
| 2023 | Enchantement | Main | Flower |
| 2022 | Years of Pilgrimage | Main | Flower |
| 2022 | Full Swing! | Main | Moon |
| 2019 | A Fairy Tale | Main | Flower |
| 2018 | Beautiful Garden | Main | Flower |
| 2018 | BADDY | Main | Moon |
| 2017 | Hanna's Florist | Akasaka ACT Theater | Flower |
| 2016 | The Eagle with Two Heads | Bow Hall / Kanagawa Arts Theater | Senka/Cosmos |
| 2016 | Forever LOVE!! | Main | Moon |
| 2015 | Portrait of the Heir | Bow Hall | Cosmos |
| 2015 | Dragon Night!! | Drama City | Moon |
| 2015 | Like a Black Panther | Main | Star |
| 2014 | SANCTUARY | National Tour | Cosmos |
| 2014 | People Who Have Wings | Bow Hall | Cosmos |
| 2012 | Heat On Beat! | National Tour | Moon |
| 2010 | Rock On! | Main | Snow |
| 2009 | Heat on Beat | Main | Moon |
| 2008 | King Solomon's Ring | Main | Snow |
| 2007 | Mahoroba | Main | Moon |
| 2006 | Tarantella! | Main | Snow |
| 2005-06 | Palermo Shines in the Setting Sun | Main | Flower |
| 2005 | Marrakech | Main | Flower |
| 2005 | Neo Voyage | Main | Cosmos |
| 2005 | Ryuusei | Bow Hall | Star |
| 2005 | Soul of Shiva!! | Main | Star |
| 2004-05 | Hand Drum of Heaven | Drama City | Flower |
| 2004-05 | Takarazuka's Dream Kingdom | Main | Snow |
| 2004 | Takarazuka Romantica '04 | Main | Star |
| 2003-04 | Lightning in the Daytime | Main | Cosmos |
| 2003 | Les Collages | Main | Snow |
| 2002-03 | The Glassy Landscape / Babylon | Main | Star |
| 2002 | The Show Stopper | Main | Cosmos |
| 2001 | Passage | Main | Snow |
| 2000 | Arch of Triumph | Main | Snow |
| 1999 | Passion: Jose and Carmen | Main | Cosmos |
| Year | Title | ||
| YEAR | Name of Performance | ||
| YEAR | Name of Performance | ||
| YEAR | Name of Performance | ||
Official Web Site